Fountain Market Report
$495,630
AVERAGE PRICE OF 71 HOMES$320,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,400,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$500,970
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$444,880
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $495,630 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $267,000 |
3 bedrooms | $480,595 |
4 bedrooms | $513,420 |
5 bedrooms | $487,988 |
Fountain Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 66 | 77 | 79 | 93 | 118 |
Average Price | $496,550 | $457,618 | $437,800 | $437,802 | $435,244 |
Avg Price Change | +8.51% | +4.53% | 0.00% | +0.59% | -1.14% |
Median Price | $435,445 | $423,818 | $403,818 | $409,418 | $415,115 |
Med Price Change | +2.74% | +4.95% | -1.39% | -1.39% | -2.12% |
Avg Bedrooms | 3.65 beds | 3.55 beds | 3.51 beds | 3.52 beds | 3.59 beds |
Avg Bathrooms | 2.7 baths | 2.7 baths | 2.7 baths | 2.74 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fountain/Ft Carson | 14 | $723,285 | 49 days |
Hanover | 5 | $481,560 | 78 days |
Mesa Ridge | 5 | $421,780 | 16 days |
Widefield | 1 | $529,950 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $495,630 | 43 days |
Distressed Homes | 1 | $320,000 | 34 days |
Multi-Million Dollar Homes | 2 | $2,400,000 | 121 days |
Newly Built Homes | 5 | $500,970 | 60 days |
Reduced Price Homes | 5 | $444,880 | 53 days |