Colorado Springs Market Report
$609,002
AVERAGE PRICE OF 1,275 HOMES$309,722
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,580,477
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$685,528
AVERAGE PRICE OF 355 NEWLY BUILT HOMES$551,877
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $609,002 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $330,176 |
2 bedrooms | $398,797 |
3 bedrooms | $475,330 |
4 bedrooms | $671,591 |
5 bedrooms | $818,623 |
Colorado Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,386 | 1,491 | 1,777 | 2,086 | 2,212 |
Average Price | $586,665 | $584,213 | $583,171 | $581,907 | $587,265 |
Avg Price Change | +0.42% | +0.18% | +0.22% | -0.92% | -0.90% |
Median Price | $478,177 | $476,770 | $480,677 | $481,789 | $482,501 |
Med Price Change | +0.30% | -0.82% | -0.23% | -0.15% | -0.46% |
Avg Bedrooms | 3.65 beds | 3.64 beds | 3.67 beds | 3.68 beds | 3.7 beds |
Avg Bathrooms | 2.98 baths | 2.99 baths | 3 baths | 3.01 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 54 | $1,127,574 | 79 days |
Coronado | 51 | $697,673 | 62 days |
Mitchell | 40 | $419,256 | 52 days |
Pine Creek | 43 | $824,344 | 106 days |
Vista Ridge | 40 | $611,681 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,275 | $609,002 | 74 days |
Distressed Homes | 9 | $309,722 | 54 days |
Multi-Million Dollar Homes | 108 | $1,580,477 | 114 days |
Newly Built Homes | 355 | $685,528 | 133 days |
Reduced Price Homes | 94 | $551,877 | 61 days |